CUSTOM MOLDING

Maryland Plastics' Custom Molding operations have served customers nationally and internationally for over 65 years. From automotives to medicine; from small, simple parts to large, complex multi-phase injection designs, Maryland Plastics meets the challenges of rapidly advancing scientific and industrial communities. In an industry which requires precision and timely delivery, Maryland Plastics often exceeds customer criteria through innovation and creative use of materials.

Rely on Maryland Plastics for the most demanding custom molding needs, and for excellence in thermoplastic products.


Molding Machine Equipment Listing
(as of September 6, 2007)
Tons Mfg. Model Number Shot Serial No. Year
120 Van Dorn 120-RS-6F-HT 6 526 1994
85 Van Dorn 85-RS-5F-HT 5 511 1994
120 Van Dorn 120-RS-6F-HT 6 467 1993
132 Nissei FS120S18ASE 5 S12N064 1993.0
300 Van Dorn 300-RS-30F-HT 30 2486 1994
400 Nissei FS360S100ASE 33 S36G114 1989.0
503 Nissei FN8000 82.9 S46S073 1998.6
500 Van Dorn 500-RS-60F-HT 60 281 1994
300 Van Dorn 300-RS-30F-HT 30 2485 1994
170 Van Dorn 170-RS-14F-HT 14 561 1993
170 Van Dorn 170-RS-14F-HT 14 560 1993
400 Nissei FN7000 59.7 S36S106 1998.2
230 Van Dorn 230-RS-20F-HT 20 572 1993
289 Nissei FS260S71ASE 30 S26L030 1992.0
503 Nissei FN8000 82.9 S46S072 1998.6
503 Nissei FN8000 82.9 S46S082 1998.5
400 Nissei FN7000 59.7 S36S117 1998.3
300 Van Dorn 300-RS-30F-HT 30 2198 1990
300 Van Dorn 300-RS-30FVV-HT 30 2125 1989
300 Van Dorn 300-RS-30FVV-HT 30 2133 1989
300 Van Dorn 300-RS-30FVV-HT 30 2115 1989
300 Van Dorn 300-RS-30FVV-HT 30 2113 1989
503 Nissei FN8000 82.9 S46T018 1999.2
503 Nissei FN8000 82.9 S46S070 1998.4
503 Nissei FN8000 82.9 S46S071 1998.5
500 Nissei FN8000 82.9 S46S069 1998.4
716 Husky HL650 RS 115/95 117.5 200285 2003.0
716 Husky HL650 RS 115/95 117.5 200286 2003.0

© 2007, Maryland Plastics, Inc.