CATERING PLASTICWARE

From plates and bowls to trays and serving accessories, our assortment of quality Catering Plasticware will enable you to outfit any size function with style, elegance and practicality. Choose clear, white or black to compliment your party theme.

Download Catering Plasticware Catalog

Newbury Collection  ·  Concord Collection  ·  Catering Plasticware
Drinkware  ·  Lumiere Collection  ·  Dazzling Lights Collection
Simply Squared Collection  ·  Regal Collection  ·  Tableware Main




Catering Plasticware
Click on product image to enlarge the view
View Item Item # UPC#
73954 -
Description Case
Pack
Case
Weight
Case
Cube
MPI 0703 00703 6 ¼” Etched Plate/35 Count 12 15 .96
MPI 01703 00801 9 6 ¼” Clear Plate, 25 Count - - -
MPI 0704 00704 9” Etched Plate/25 Count 12 30 1.57
MPI 0705 00705 0 7 ¼” Etched Plate/25 Count 10 14.75 .82
MPI 0801 00801 9 6 ¼” Clear Plate, 25 Count 20 16.93 1.49
MPI 0802 00802 6 9” Clear Plate, 25 Count 10 19.33 1.44
MPI 03400W 03400 14” Round Catering Tray, White 25 13 .50
MPI 03401B 03401 14” Round Catering Tray, Black 25 13 .50
MPI 03406C 03406 14” Round Catering Tray, Clear 25 13 .50
MPI 08120W 08120 8” x 12” Oval Catering Tray, White 25 5.5 .29
MPI 08121B 08121 8” x 12” Oval Catering Tray, Black 25 5.5 .29
MPI 08126C 08126 8” x 12” Oval Catering Tray, Clear 25 5.5 .29
MPI 11160W 11160 11” x 16” Oval Catering Tray, White 25 12 .57
MPI 11161B 11161 11” x 16” Oval Catering Tray, Black 25 12 .57
MPI 11166C 11166 11” x 16” Oval Catering Tray, Clear 25 12 .57
MPI 14210W 14120 14” x 21” Oval Catering Tray, White 20 19 1.03
MPI 14211B 14211 14” x 21” Oval Catering Tray, Black 20 19 1.03
MPI 14216C 14216 14” x 21” Oval Catering Tray, Clear 20 19 1.03
MPI 1911 01911 4 19” x 11” Tray 12 13.02 .68
MPI 01080W 01080 8” x 10” Rectangular Catering Tray, White 25 6.5 .29
MPI 01081B 01081 8” x 10” Rectangular Catering Tray, Black 25 6.5 .29
MPI 01086C 01086 8” x 10” Rectangular Catering Tray, Clear 25 6.5 .29
MPI 10140W 10140 10” x 14” Rectangular Catering Tray, White 25 13.5 .46
MPI 10141B 10141 10” x 14” Rectangular Catering Tray, Black 25 13.5 .46
MPI 10146C 10146 10” x 14” Rectangular Catering Tray, Clear 25 13.5 .46
MPI 12180W 12180 12” x 18” Rectangular Catering Tray, White 20 15.5 .55
MPI 12181B 12181 12” x 18” Rectangular Catering Tray, Black 20 15.5 .55
MPI 12186C 12186 12” x 18” Rectangular Catering Tray, Clear 20 15.5 .55
MPI 10120W 10120 8 12" Sectional Tray, White 12 7.71 .62
MPI 10121B 10121 5 12" Sectional Tray, Black 12 7.71 .62
MPI 10126C 10126 0 12" Sectional Tray, Clear 12 7.71 .62
MPI 10160W 10160 4 16" Sectional Tray, White 12 12.36 1.03
MPI 10161B 10161 1 16" Sectional Tray, Black 12 12.36 1.03
MPI 10166C 10166 6 16" Sectional Tray, Clear 12 12.36 1.03
MPI 10180W 10180 2 18" Sectional Tray, White 12 15.05 1.60
MPI 10181B 10181 9 18" Sectional Tray, Black 12 15.05 1.60
MPI 10186C 10186 4 18" Sectional Tray, Clear 12 15.05 1.60
MPI 03130W 03130 2 Gallon Round Bowl, White 12 10 1.65
MPI 03131B 13131 2 Gallon Round Bowl, Black 12 10 1.65
MPI 03136C 03136 2 Gallon Round Bowl, Clear 12 10 1.65
MPI 03120W 03120 1 Gallon Round Bowl, White 24 14 1.06
MPI 03121B 03121 1 Gallon Round Bowl, Black 24 14 1.06
MPI 03126C 03126 1 Gallon Round Bowl, Clear 24 14 1.06
MPI 00314 00314 1 & 2 Gallon Round Bowl Lid 24 7 .71
MPI 02011B 02011 9” Tong, Black 24 2 .28
MPI 02016C 02016 9” Tong, Clear 24 2 .28
MPI 1216 12160 2 12” Round Dome PET 25 4.38 1.54
MPI 1616 16160 8 16” Round Dome PET 25 7.17 2.00
MPI 1816 18160 6 18” Round Dome PET 25 8.42 3.12
MPI 01820W 01820 Scissor Tong, White 24 7 .66
MPI 01821B 01820 Scissor Tong, Black 24 7 .66
MPI 02060W 22060 Spatula, White 24 2.5 .20
MPI 02061B 22061 Spatula, Black 24 2.5 .20
MPI 02066C 22066 Spatula, Clear 24 2.5 .20
MPI 01990W 01990 Ice Scoop, White 24 5 .53
MPI 16016 160160 60oz. Heavyweight Pitcher, Clear - - -
P4014WHT   Plate Holders, White 100 9.56 1.3
P4044BLK   Plate Holders, White 100 9.56 1.3

Download Party and Catering Tableware Catalog

Download Party and Catering Tableware Catalog


© 2011, Maryland Plastics, Inc.